The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineData and research
Hover or touch for readings. Use arrow keys and Home / End to select data; drag the slider to zoom.
| Asset | Price · USD | 24h change | Market cap · USD | Trading value · USD |
|---|---|---|---|---|
| · BELIEVE | 0.0029843 | +134.56% | — | 2.77M |
| · STRK3L | 0.91234 | +118.34% | — | 23.45K |
| apxUSD · APXUSD | 0.99128 | +110.15% | — | 1.93K |
| Origin Token · OGN | 0.04692 | +104.53% | 33.51M | 110.87M |
| · WAG | 0.0003063 | +85.30% | — | 22.17K |
| PublicAI · PUBLIC | 0.011197 | +72.26% | — | 119.36K |
| · CODEX | 0.07489 | +64.59% | — | 47.16K |
| ELYSIA · EL | 0.0024 | +47.68% | — | 10.43M |
| · JCT | 0.002312 | +47.45% | 26.54M | 3.09M |
| Saros · SAROS | 0.00050563 | +41.75% | 2.06M | 948.04K |
| Azuro Protocol · AZUR | 0.0005741 | +40.30% | — | 7.01K |
| KingdomX · KT | 0.00005807 | +37.87% | — | 5.83K |
| iExec RLC · RLC | 0.9143 | +37.86% | 79.02M | 58.31M |
| · NEAR3S | 0.61515 | +36.85% | — | 585.72K |
| KAIO · KAIO | 0.027675 | +36.59% | 19.04M | 1.58M |
| · ADA5S | 0.06159 | +36.47% | — | 1.05M |
| Starknet · STRK | 0.06693 | +35.16% | 496.25M | 127.90M |
| · SUI5S | 0.46279 | +33.63% | — | 803.93K |
| · WIF5S | 0.11195 | +31.95% | — | 27.53K |
| · UNI5S | 0.48198 | +31.46% | — | 1.19M |
| · BCH5S | 0.02753 | +31.41% | — | 680.87K |
| · BPT | 0.00036375 | +30.69% | 72.69K | 1.85K |
| Where is the airdrop? · AIRDROP | 0.000036 | +30.06% | 42.08K | 946.16 |
| Sway Social · SWAY | 0.000411 | +29.73% | — | 11.05K |
| · NEAR5S | 0.0308 | +29.19% | — | 1.84M |
| · AVAX5S | 0.03039 | +28.44% | — | 685.53K |
| · SLC | 0.00014209 | +28.15% | 2.46M | 211.74K |
| · CRV3S | 0.03792 | +28.02% | — | 9.34K |
| QORPO WORLD · QORPO | 0.0020067 | +27.01% | 1.24M | 15.37K |
| Derive · DRV | 0.45465 | +25.56% | 337.78M | 43.99M |
| · AAOI3S | 0.68447 | +25.44% | — | 81.07K |
| · SI | 0.02806 | +25.38% | 27.28M | 165.48K |
| Zircuit · ZRC | 0.001248 | +24.18% | 8.43M | 381.96K |
| · SOXL3S | 0.1829 | +23.33% | — | 266.10K |
| · CHIP3S | 0.01932 | +23.29% | — | 6.93K |
| · WLD5S | 0.00246 | +23.25% | — | 521.26K |
| Everscale · EVER | 0.0015615 | +22.77% | 3.04M | 9.54K |
| · H3S | 0.004726 | +21.90% | — | 6.09K |
| · LDO3S | 0.007468 | +21.71% | — | 27.59K |
| · SUSD | 0.06246 | +21.64% | 2.72M | 2.04K |
| Hivemapper · HONEY | 0.003388 | +20.57% | 20.30M | 2.03M |
| Amp · AMP | 0.0007 | +20.48% | 62.39M | 24.00M |
| · MUU3S | 0.04647 | +20.26% | — | 41.12K |
| · SNXX3S | 0.003565 | +20.16% | — | 189.25K |
| · PENGUIN | 0.0007321 | +20.15% | 773.23K | 13.88K |
| · ORDI3S | 0.16446 | +19.93% | — | 9.23K |
| · Q | 0.025792 | +19.75% | 121.69M | 13.92M |
| · FIS | 0.001786 | +19.62% | 243.65K | 51.78K |
| · PEOPLEFB | 0.0012958 | +19.43% | — | 4.78K |
| · DBC | 0.00005722 | +19.43% | — | 7.67K |
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineBitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged...
Bitcoin MagazineBitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday t...
Bitcoin MagazineBitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,00...
Bitcoin MagazineBitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional...
Bitcoin MagazineBitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is su...
Bitcoin Magazine