The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineDữ liệu và nghiên cứu
Di chuột hoặc chạm để xem số liệu. Dùng phím mũi tên và Home / End để chọn dữ liệu; kéo thanh trượt để thu phóng.
| Tài sản | Giá · USD | Thay đổi 24h | Vốn hóa thị trường · USD | Giá trị giao dịch · USD |
|---|---|---|---|---|
| Chainlink · LINK | 12.853 | -2.45% | 9.61B | 129.44M |
| LEO Token · LEO | 8.898 | -0.20% | 8.18B | 878.82K |
| WhiteBIT Coin · WBT | 85,387 | +8.60% | 7.02B | 118.41K |
| Uniswap · UNI | 7.369 | -6.41% | 4.60B | 205.94M |
| USD1 · USD1 | 0.99999 | +0.06% | 4.27B | 267.36M |
| Wrapped Beacon ETH · WBETH | 2,760.84 | -2.84% | 3.38B | 3.86M |
| Global Dollar · USDG | 1.0006 | 0.00% | 3.16B | 42.01M |
| Shiba Inu · SHIB | 0.00000536 | -1.29% | 3.15B | 23.55M |
| Tether Gold · XAUT | 4,171.34 | +0.72% | 3.04B | 80.55M |
| Cronos · CRO | 0.06089 | -2.50% | 3.00B | 10.20M |
| Quant · QNT | 237.57 | -5.61% | 2.88B | 131.10M |
| Ethena · ENA | 0.2124 | -4.54% | 2.85B | 189.43M |
| OKB · OKB | 125.91 | -3.44% | 2.63B | 40.54M |
| Aave · AAVE | 166.13 | -4.28% | 2.57B | 92.23M |
| Ripple USD · RLUSD | 1.0009 | +0.01% | 2.48B | 119.59M |
| Ondo · ONDO | 0.4771 | +1.99% | 2.33B | 245.01M |
| Ondo US Dollar Yield · USDY | 1.1484 | -0.01% | 2.32B | 3.17M |
| Worldcoin · WLD | 0.4908 | -5.51% | 1.87B | 166.50M |
| Mantle · MNT | 0.5567 | -3.59% | 1.84B | 12.17M |
| PAX Gold · PAXG | 4,179.71 | +0.75% | 1.84B | 21.99M |
| Sky · SKY | 0.0775 | -2.50% | 1.82B | 10.37M |
| World Liberty Financial · WLFI | 0.0547 | +0.37% | 1.74B | 21.04M |
| Internet Computer · ICP | 3.029 | -5.43% | 1.69B | 33.57M |
| Pepe · PEPE | 0.00000392 | -3.45% | 1.62B | 100.00M |
| HTX DAO · HTX | 0.00000167 | -1.30% | 1.51B | 28.17K |
| Bitget Token · BGB | 1.931 | -1.63% | 1.35B | 12.77M |
| Morpho · MORPHO | 2.388 | -4.90% | 1.27B | 13.90M |
| Arbitrum · ARB | 0.1765 | -4.80% | 1.20B | 60.29M |
| Gate · GT | 10.8 | -0.46% | 1.13B | 766.99K |
| POL (ex-MATIC) · POL | 0.10009 | -1.60% | 1.06B | 22.03M |
| Render · RENDER | 1.894 | -5.72% | 980.32M | 22.49M |
| LayerZero · ZRO | 2.049 | -3.89% | 825.38M | 63.57M |
| Injective · INJ | 6.958 | -6.14% | 696.16M | 49.08M |
| PancakeSwap · CAKE | 2.172 | -3.29% | 690.73M | 9.34M |
| Ether.fi · ETHFI | 0.6913 | -2.88% | 668.43M | 29.98M |
| Curve DAO · CRV | 0.3445 | -12.56% | 540.74M | 34.09M |
| NEXO · NEXO | 0.83 | 0.00% | 535.34M | 1.02M |
| Artificial Superintelligence Alliance · FET | 0.2208 | -3.71% | 516.49M | 54.09M |
| Pudgy Penguins · PENGU | 0.008105 | -6.11% | 509.71M | 57.53M |
| Starknet · STRK | 0.06693 | +35.16% | 496.25M | 127.90M |
| Virtuals Protocol · VIRTUAL | 0.7124 | -6.81% | 470.12M | 37.98M |
| EURC · EURC | 1.12319 | +0.25% | 454.13M | 2.45M |
| Huobi · HT | 0.14359 | -1.60% | 389.06M | 7.92K |
| Pieverse · PIEVERSE | 1.305 | +1.82% | 385.93M | 2.58M |
| Immutable · IMX | 0.1887 | +7.16% | 376.32M | 6.04M |
| Pendle · PENDLE | 2.118 | -5.28% | 367.42M | 18.72M |
| Lido DAO · LDO | 0.4272 | -7.71% | 357.43M | 17.54M |
| BitTorrent · BTT | 3.612e-7 | -0.55% | 356.13M | 2.85M |
| Unibase · UB | 0.1432 | +3.78% | 352.27M | 246.40K |
| Derive · DRV | 0.45465 | +25.56% | 337.78M | 43.99M |
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineBitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged...
Bitcoin MagazineBitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday t...
Bitcoin MagazineBitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,00...
Bitcoin MagazineBitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional...
Bitcoin MagazineBitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is su...
Bitcoin Magazine