Data and research
Distribution and Shifts in BNB Futures Positions
Exchange distribution of BNB open interest and changes in position sizes, reflecting capital flows in the futures market.
- BNB
- BNB
- Price
- 741.72USD
- 24h change
- -3.61%
- Market cap
- 98.59BUSD
- Open interest
- 1.28BUSD
- Exchanges
- 18
- Collected at
- 2026-10-09T04:00:00+00:00
Open interest
USDData records
Hover or touch for readings. Use arrow keys and Home / End to select data; drag the slider to zoom.
| Exchange | Trading pair | Open interest · USD | 24h change | Collected at |
|---|---|---|---|---|
| aster | BNB | 6.20M | -5.50% | 2026-10-09T04:00:00+00:00 |
| binance | BNB | 578.50M | -4.31% | 2026-10-09T04:00:00+00:00 |
| bingx | BNB | 32.47M | +8.52% | 2026-10-09T04:00:00+00:00 |
| bitget | BNB | 68.43M | -4.47% | 2026-10-09T04:00:00+00:00 |
| bitunix | BNB | 13.82M | -15.33% | 2026-10-09T04:00:00+00:00 |
| bybit | BNB | 110.35M | -4.41% | 2026-10-09T04:00:00+00:00 |
| coinbase | BNB | 572.65K | 0.00% | 2026-10-03T09:00:00+00:00 |
| dydx | BNB | 130.41K | +0.06% | 2026-10-09T04:00:00+00:00 |
| gate | BNB | 182.76M | -7.37% | 2026-10-09T04:00:00+00:00 |
| htx | BNB | 6.87M | -8.89% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | BNB | 45.34M | -13.80% | 2026-10-09T04:00:00+00:00 |
| kraken | BNB | 3.68M | -13.94% | 2026-10-09T04:00:00+00:00 |
| kucoin | BNB | 24.28M | -8.44% | 2026-10-09T04:00:00+00:00 |
| lbank | BNB | 17.61M | -17.17% | 2026-10-09T04:00:00+00:00 |
| lighter | BNB | 5.84M | -2.30% | 2026-10-09T04:00:00+00:00 |
| mexc | BNB | 90.35M | -18.88% | 2026-10-09T04:00:00+00:00 |
| okx | BNB | 55.66M | -2.85% | 2026-10-09T04:00:00+00:00 |
| whitebit | BNB | 38.78M | -5.84% | 2026-10-09T04:00:00+00:00 |
Contract addresses
- ethereum
- 0xb8c77482e45f1f44de1745f52c74426c631bdd52
Related news
No data is available for these filters. Try another selection.
Related questions
- No data is available for these filters. Try another selection.