Data and research
Distribution and Shifts in XRP Futures Positions
Exchange distribution of XRP open interest and changes in position sizes, reflecting capital flows in the futures market.
- XRP
- XRP
- Price
- 1.3968USD
- 24h change
- -1.40%
- Market cap
- 88.01BUSD
- Open interest
- 3.19BUSD
- Exchanges
- 20
- Collected at
- 2026-10-09T04:00:00+00:00
Open interest
USDData records
Hover or touch for readings. Use arrow keys and Home / End to select data; drag the slider to zoom.
| Exchange | Trading pair | Open interest · USD | 24h change | Collected at |
|---|---|---|---|---|
| aster | XRP | 36.39M | -0.80% | 2026-10-09T04:00:00+00:00 |
| binance | XRP | 507.97M | -7.25% | 2026-10-09T04:00:00+00:00 |
| bingx | XRP | 64.27M | +18.50% | 2026-10-09T04:00:00+00:00 |
| bitget | XRP | 289.00M | +11.83% | 2026-10-09T04:00:00+00:00 |
| bitunix | XRP | 56.48M | -3.70% | 2026-10-09T04:00:00+00:00 |
| bybit | XRP | 321.69M | -8.84% | 2026-10-09T04:00:00+00:00 |
| cme | XRP | 549.52M | -2.37% | 2026-10-09T04:00:00+00:00 |
| coinbase | XRP | 2.86M | 0.00% | 2026-10-03T09:00:00+00:00 |
| crypto.com | XRP | 1.40M | +8.07% | 2026-10-09T04:00:00+00:00 |
| dydx | XRP | 622.29K | +3.82% | 2026-10-09T04:00:00+00:00 |
| gate | XRP | 295.18M | -13.74% | 2026-10-09T04:00:00+00:00 |
| htx | XRP | 36.93M | -4.28% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XRP | 279.25M | -0.73% | 2026-10-09T04:00:00+00:00 |
| kraken | XRP | 17.75M | +18.66% | 2026-10-09T04:00:00+00:00 |
| kucoin | XRP | 111.56M | -3.25% | 2026-10-09T04:00:00+00:00 |
| lbank | XRP | 100.85M | -0.50% | 2026-10-09T04:00:00+00:00 |
| lighter | XRP | 4.15M | -10.72% | 2026-10-09T04:00:00+00:00 |
| mexc | XRP | 306.86M | -18.73% | 2026-10-09T04:00:00+00:00 |
| okx | XRP | 107.18M | -5.58% | 2026-10-09T04:00:00+00:00 |
| whitebit | XRP | 96.00M | -7.65% | 2026-10-09T04:00:00+00:00 |
Related news
No data is available for these filters. Try another selection.
Related questions
- No data is available for these filters. Try another selection.