데이터 및 리서치
Cardano 선물 포지션의 분포 및 변화
- Cardano
- ADA
- 가격
- 0.2357USD
- 24시간 변동
- -7.46%
- 시가총액
- 8.67BUSD
- 미결제약정
- 523.47MUSD
- 거래소
- 19
- 수집 시각
- 2026-10-09T04:00:00+00:00
미결제약정
USD데이터 레코드
값을 보려면 마우스를 올리거나 터치하세요. 화살표 키와 Home / End로 데이터를 선택하고, 슬라이더를 드래그하여 확대/축소하세요.
| 거래소 | 거래쌍 | 미결제약정 · USD | 24시간 변동 | 수집 시각 |
|---|---|---|---|---|
| aster | ADA | 992.25K | -7.97% | 2026-10-09T04:00:00+00:00 |
| binance | ADA | 104.60M | -11.87% | 2026-10-09T04:00:00+00:00 |
| bingx | ADA | 7.64M | -44.38% | 2026-10-09T04:00:00+00:00 |
| bitget | ADA | 54.40M | -12.84% | 2026-10-09T04:00:00+00:00 |
| bitunix | ADA | 4.94M | -19.10% | 2026-10-09T04:00:00+00:00 |
| bybit | ADA | 73.60M | -10.19% | 2026-10-09T04:00:00+00:00 |
| cme | ADA | 7.80M | -10.04% | 2026-10-09T04:00:00+00:00 |
| coinbase | ADA | 292.28K | 0.00% | 2026-10-03T09:00:00+00:00 |
| crypto.com | ADA | 359.01K | +23.41% | 2026-10-09T04:00:00+00:00 |
| dydx | ADA | 262.09K | -9.12% | 2026-10-09T04:00:00+00:00 |
| gate | ADA | 89.81M | -12.26% | 2026-10-09T04:00:00+00:00 |
| htx | ADA | 1.33M | -10.47% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ADA | 39.09M | -6.11% | 2026-10-09T04:00:00+00:00 |
| kraken | ADA | 4.46M | -9.19% | 2026-10-09T04:00:00+00:00 |
| kucoin | ADA | 23.47M | -18.52% | 2026-10-09T04:00:00+00:00 |
| lighter | ADA | 4.02M | -7.11% | 2026-10-09T04:00:00+00:00 |
| mexc | ADA | 47.33M | -30.59% | 2026-10-09T04:00:00+00:00 |
| okx | ADA | 35.99M | -7.41% | 2026-10-09T04:00:00+00:00 |
| whitebit | ADA | 23.07M | -12.29% | 2026-10-09T04:00:00+00:00 |
관련 뉴스
PA Daily | DeepSeek to Complete 100 Billion Yuan Financing; ChangXin Memory Technologies Announces Breakthrough in Memory Chip Technology
South Korea's KOSPI index plunged 5%, with Samsung and SK Hynix suffering sharp losses, as ChangXin Memory Technologies' chip technology breakthrough triggered...
PANewsCardano Card will cease service on October 31, as Wirex shifts to a non-custodial model.
PANews October 13 news: Cardano Card announced that it will cease services on October 31, 2026, and cardholders can still use it normally before that. Its partn...
PANewsWeekly Highlights | Abstract concludes, Starknet plans to transition to L1 for quantum resistance, Trump completes over 500 securities transactions in August.
In September, crypto security losses reached $730 million, with hacker attacks shifting to the infrastructure layer; the Meme coin lifecycle reveals that half o...
PANewsRWA Weekly: OKX Partners with ICE to Launch Tokenized U.S. Stock Trading Platform; European Central Bank Plans to Launch Digital Euro in 2029
RWA Sector Weekly Report: Asset scale slightly declined to $38.88 billion, yet holders grew against the trend by 37.21% to 5.1764 million, showing notable conti...
PANewsPA Daily | Upbit to list KAIA token; mining company MARA Holdings sells 996 BTC
The European Securities and Markets Authority requires the phase-out of non-MiCA-compliant stablecoin services within 3 months; the Moscow Exchange plans to ope...
PANews관련 질문
- 이 필터에 사용할 수 있는 데이터가 없습니다. 다른 선택을 시도하세요.