ਡਾਟਾ ਅਤੇ ਖੋਜ
ਪਲੇਟਫਾਰਮ ਸਕੇਲ ਨਾਲ ਤੁਲਨਾ ਕੀਤੀ ਐਕਸਚੇਂਜ ਟਰਨਓਵਰ
ਕ੍ਰਿਪਟੋ ਐਕਸਚੇਂਜਾਂ ਲਈ ਟ੍ਰੇਡਿੰਗ ਵਾਲੀਅਮ ਅਤੇ ਮਾਰਕੀਟ ਆਕਾਰ ਮੈਟ੍ਰਿਕਸ ਨੂੰ ਨਾਲ-ਨਾਲ ਪੇਸ਼ ਕੀਤਾ ਗਿਆ ਹੈ, ਜੋ ਪਲੇਟਫਾਰਮਾਂ ਵਿੱਚ ਕਾਰੋਬਾਰੀ ਪੈਮਾਨੇ ਦੇ ਅੰਤਰ ਨੂੰ ਦਰਸਾਉਂਦਾ ਹੈ।
- ਗਿਣਤੀ
- 251
- ਦੇਸ਼ ਜਾਂ ਖੇਤਰ
- 54
- ਇਕੱਠਾ ਕੀਤਾ ਗਿਆ
- 2026-10-24 19:00:20
| ਨਾਮ | ਰੈਂਕ | ਭਰੋਸਾ ਸਕੋਰ | ਟਰੇਡਿੰਗ ਮੁੱਲ · USD | ਦੇਸ਼ ਜਾਂ ਖੇਤਰ | ਸਥਾਪਿਤ |
|---|---|---|---|---|---|
| Coinbase Exchange | 1 | 10.00 | 1.16B | United States | 2012 |
| Kraken | 2 | 10.00 | 755.80M | United States | 2011 |
| Binance | 3 | 10.00 | 6.00B | Cayman Islands | 2017 |
| OKX | 4 | 10.00 | 1.43B | Seychelles | 2017 |
| MEXC | 5 | 10.00 | 882.68M | Seychelles | 2018 |
| Bitget | 6 | 10.00 | 888.85M | Seychelles | 2018 |
| Gate | 7 | 10.00 | 1.40B | Panama | 2013 |
| Bitstamp by Robinhood | 8 | 9.00 | 231.82M | Luxembourg | 2011 |
| Crypto.com Exchange | 9 | 9.00 | 604.75M | Malta | 2019 |
| Bybit | 10 | 9.00 | 1.39B | British Virgin Islands | 2018 |
| Bitunix | 11 | 9.00 | 265.45M | Saint Vincent and the Grenadines | 2021 |
| Toobit | 12 | 9.00 | 1.30B | Cayman Islands | 2022 |
| Ourbit | 13 | 9.00 | 883.92M | British Virgin Islands | 2020 |
| BingX | 14 | 9.00 | 388.45M | British Virgin Islands | 2018 |
| Bitvavo | 15 | 9.00 | 201.33M | Netherlands | 2018 |
| OSL Exchange | 16 | 9.00 | 46.84M | Hong Kong | 2018 |
| WEEX | 17 | 9.00 | 1.27B | Singapore | 2018 |
| Bitkub | 18 | 9.00 | 38.10M | Thailand | 2018 |
| Luno | 19 | 9.00 | 5.91M | Singapore | 2013 |
| LBank | 20 | 8.00 | 1.65B | British Virgin Islands | 2015 |
| Coinstore | 21 | 8.00 | 187.11M | British Virgin Islands | 2020 |
| Gemini | 22 | 8.00 | 20.47M | United States | 2014 |
| KuCoin | 23 | 8.00 | 1.05B | Seychelles | 2017 |
| WhiteBIT | 24 | 8.00 | 1.08B | Lithuania | 2018 |
| HashKey Exchange HK | 25 | 8.00 | 85.04M | Hong Kong | 2018 |
| Bullish | 26 | 8.00 | 666.01M | Gibraltar | 2021 |
| CoinW | 27 | 8.00 | 1.16B | — | 2017 |
| Bitbank | 28 | 8.00 | 21.82M | Japan | 2016 |
| Upbit | 29 | 8.00 | 2.30B | South Korea | 2017 |
| Niza.io | 30 | 8.00 | 294.36M | Lithuania | 2021 |
| Byte Exchange | 31 | 8.00 | 62.37M | Estonia | 2021 |
| Bitazza | 32 | 8.00 | 37.53M | Thailand | 2021 |
| Binance US | 33 | 8.00 | 17.24M | United States | 2019 |
| BitKan | 34 | 8.00 | 97.37M | British Virgin Islands | 2012 |
| Hotcoin | 35 | 8.00 | 1.15B | Seychelles | 2017 |
| Bit2Me | 36 | 8.00 | 114.44M | Spain | 2014 |
| Bitso | 37 | 8.00 | 6.88M | Gibraltar | 2014 |
| P2B | 38 | 8.00 | 155.74M | Lithuania | 2018 |
| Bitfinex | 39 | 8.00 | 230.97M | British Virgin Islands | 2012 |
| Bybit EU | 40 | 8.00 | 19.02M | Austria | 2025 |
| Zoomex | 41 | 8.00 | 319.14M | Seychelles | 2021 |
| BTSE | 42 | 8.00 | 87.51M | Costa Rica | 2018 |
| DigiFinex | 43 | 8.00 | 956.02M | Seychelles | 2018 |
| Bitrue | 44 | 8.00 | 372.81M | Seychelles | 2018 |
| Bithumb | 45 | 8.00 | 711.39M | South Korea | 2014 |
| Coins.ph | 46 | 8.00 | 38.74M | Philippines | 2014 |
| VALR | 47 | 7.00 | 4.42M | South Africa | 2018 |
| HashKey Global | 48 | 7.00 | 309.95K | Bermuda | 2018 |
| CoinTR | 49 | 7.00 | 78.29M | Turkey | 2022 |
| BitTrade | 50 | 7.00 | 2.85M | Japan | 2016 |
| Deepcoin | 51 | 7.00 | 765.23M | Seychelles | 2018 |
| GMO Coin Japan | 52 | 7.00 | 14.54M | Japan | 2017 |
| Pionex | 53 | 7.00 | 1.98B | British Virgin Islands | 2019 |
| LeveX | 54 | 7.00 | 11.90M | Panama | 2023 |
| Biconomy.com | 55 | 7.00 | 1.32B | British Virgin Islands | 2019 |
| OKJ | 56 | 7.00 | 6.16M | Japan | 2017 |
| Phemex | 57 | 7.00 | 603.25M | Samoa | 2019 |
| Max Maicoin | 58 | 7.00 | 8.49M | Taiwan | 2018 |
| BYDFi | 59 | 7.00 | 414.25M | Canada | 2020 |
| XT.COM | 60 | 7.00 | 1.05B | Seychelles | 2018 |
| Backpack Exchange | 61 | 7.00 | 6.27M | British Virgin Islands | 2023 |
| Hibt | 62 | 7.00 | 413.00M | Canada | 2021 |
| XBO.com | 63 | 7.00 | 8.98M | Isle of Man | 2022 |
| Bittime | 64 | 7.00 | 18.52M | Indonesia | 2022 |
| BitoPro | 65 | 7.00 | 10.32M | Taiwan | 2018 |
| Websea | 66 | 7.00 | 618.24M | British Virgin Islands | 2023 |
| Koinpark | 67 | 7.00 | 9.74M | India | 2023 |
| Ondo Stocks | 68 | 7.00 | 3.36M | British Virgin Islands | 2025 |
| CEX.IO | 69 | 7.00 | 12.73M | United Kingdom | 2013 |
| Deribit Spot | 70 | 7.00 | 683.94M | Panama | 2016 |
| Bitlo | 71 | 7.00 | 1.10M | Turkey | 2018 |
| Bitbaby | 72 | 7.00 | 196.42M | United Arab Emirates | 2024 |
| Independent Reserve | 73 | 7.00 | 2.56M | Australia | 2013 |
| Digital X | 74 | 7.00 | 46.04M | South Korea | 2013 |
| BVOX | 75 | 7.00 | 306.92M | British Virgin Islands | 2018 |
| HTX | 76 | 7.00 | 915.78M | Seychelles | 2013 |
| BtcTurk | Kripto | 77 | 6.00 | 76.57M | Turkey | 2013 |
| Gate US | 78 | 6.00 | 40.85K | United States | 2020 |
| KCEX | 79 | 6.00 | 1.65B | Seychelles | 2021 |
| BloFin | 80 | 6.00 | 1.69B | Marshall Islands | 2023 |
| Tokpie | 81 | 6.00 | 20.48M | Hong Kong | 2018 |
| Azbit | 82 | 6.00 | 1.57B | Seychelles | 2018 |
| Webot | 83 | 6.00 | 5.41M | United States | 2022 |
| PointPay | 84 | 6.00 | 52.81M | Saint Vincent and the Grenadines | 2018 |
| Coincheck | 85 | 6.00 | 22.28M | Japan | 2014 |
| Paymium | 86 | 6.00 | 79.39K | France | 2011 |
| bitFlyer | 87 | 6.00 | 22.67M | Japan | 2014 |
| Coinone | 88 | 6.00 | 155.94M | South Korea | 2016 |
| Zaif | 89 | 6.00 | 158.08K | Japan | 2015 |
| One Trading | 90 | 6.00 | 68.85K | Italy | 2019 |
| Poloniex | 91 | 6.00 | 615.37M | Seychelles | 2014 |
| Tapbit | 92 | 6.00 | 2.04B | United States | 2019 |
| BitDelta | 93 | 6.00 | 1.07B | Vanuatu | 2023 |
| HashKey Exchange | 94 | 6.00 | 88.25M | Hong Kong | 2018 |
| Hata | 95 | 5.00 | 296.35K | Malaysia | 2023 |
| Tothemoon | 97 | 5.00 | 78.77M | Lithuania | 2018 |
| Emirex | 97 | 5.00 | 1.13M | United Arab Emirates | 2014 |
| Orbix | 99 | 5.00 | 402.43K | Thailand | 2017 |
| BigONE | 100 | 5.00 | 564.62M | Seychelles | 2017 |
| BitMart | 100 | 5.00 | 244.03M | Cayman Islands | 2017 |
| Indodax | 101 | 5.00 | 12.59M | Indonesia | 2014 |
| Blockchain.com | 102 | 5.00 | 24.67K | United Kingdom | 2012 |
| FMFW.io | 103 | 5.00 | 63.49M | Bahamas | 2019 |
| Changelly PRO | 104 | 5.00 | 59.07M | Seychelles | 2020 |
| WazirX | 105 | 5.00 | 189.26K | India | 2018 |
| TokoCrypto | 106 | 5.00 | 7.87M | Indonesia | 2017 |
| CoinJar Exchange | 107 | 5.00 | 2.14M | United Kingdom | 2013 |
| Mercado Bitcoin | 108 | 5.00 | 8.86M | Brazil | 2013 |
| ALP.COM | 109 | 5.00 | 156.73M | El Salvador | 2016 |
| EarnBIT | 110 | 5.00 | 2.72M | Lithuania | 2022 |
| Bitexlive | 112 | 4.00 | 2.60M | Germany | 2017 |
| OrangeX | 113 | 4.00 | 964.23M | Seychelles | 2021 |
| LCX Exchange | 113 | 5.00 | 0.00 | Liechtenstein | 2020 |
| Kanga Global | 114 | 4.00 | 5.61M | Costa Rica | 2018 |
| Coinzoom | 116 | 4.00 | 757.94K | United States | 2020 |
| CoinEx | 116 | 5.00 | 0.00 | Samoa | 2017 |
| BTC Markets | 117 | 4.00 | 1.46M | Australia | 2013 |
| HitBTC | 118 | 4.00 | 63.52M | British Virgin Islands | 2013 |
| Paribu | 119 | 4.00 | 97.83M | Turkey | 2017 |
| Bitexen | 120 | 4.00 | 330.23K | Turkey | 2018 |
| Giottus | 121 | 4.00 | 551.41K | India | 2018 |
| Dex-Trade | 122 | 4.00 | 1.40M | Seychelles | 2017 |
| GoPax | 123 | 4.00 | 360.58K | South Korea | 2016 |
| Figure Markets | 124 | 4.00 | 49.44M | United States | 2018 |
| Young Platform | 125 | 4.00 | 91.05K | Italy | 2019 |
| Delta Exchange | 126 | 4.00 | 15.23K | Jamaica | 2018 |
| Digitalexchange.id | 126 | 4.00 | 7.77K | Indonesia | 2018 |
| INEX | 126 | 4.00 | 1.46K | South Korea | 2022 |
| bitcastle | 127 | 4.00 | 424.20M | Lithuania | 2019 |
| GroveX | 128 | 3.00 | 1.18B | Australia | 2022 |
| CoinDCX | 129 | 3.00 | 1.17M | Singapore | 2018 |
| Kinesis Money | 131 | 3.00 | 146.82K | Cayman Islands | 2018 |
| Buda | 132 | 3.00 | 518.19K | Chile | 2015 |
| Bit2c | 133 | 3.00 | 22.33K | Israel | 2013 |
| Foxbit | 135 | 3.00 | 14.82M | Brazil | 2014 |
| Cube | 135 | 3.00 | 0.00 | Australia | 2023 |
| Nonkyc.io | 136 | 3.00 | 17.77M | Seychelles | 2023 |
| ChainEX | 137 | 3.00 | 2.17K | South Africa | 2018 |
| Upbit Indonesia | 138 | 3.00 | 1.44M | Indonesia | 2018 |
| Icrypex | 139 | 3.00 | 26.58M | Turkey | 2018 |
| BTCC | 141 | 3.00 | 4.40B | Lithuania | 2011 |
| LATOKEN | 142 | 3.00 | 63.29M | Cayman Islands | 2017 |
| Aivora Exchange | 143 | 3.00 | 556.17M | United Arab Emirates | 2023 |
| EXMO | 144 | 3.00 | 446.55 | Poland | 2014 |
| INX One | 145 | 3.00 | 1.92K | Canada | 2020 |
| KoinBX | 146 | 3.00 | 24.69M | India | 2020 |
| SAFEbit | 147 | 3.00 | 67.22M | Turkey | 2018 |
| Mudrex | 149 | 3.00 | 1.16M | India | 2018 |
| ZebPay | 150 | 3.00 | 1.07M | India | 2014 |
| WOO X | 151 | 3.00 | 53.26K | Panama | 2019 |
| NBX | 153 | 3.00 | 47.52K | Norway | 2018 |
| CoinUp.io | 154 | 2.00 | 9.61B | Singapore | 2021 |
| BitBNS | 154 | 3.00 | 7.98 | Estonia | 2017 |
| IMBX | 155 | 2.00 | 126.41M | El Salvador | 2023 |
| FameEX | 157 | 2.00 | 899.26M | Australia | 2020 |
| Catex | 158 | 2.00 | 74.35M | China | 2018 |
| Vindax | 159 | 2.00 | 35.46M | Vietnam | 2019 |
| Cryptal | 160 | 2.00 | 762.57K | Georgia | 2020 |
| Bitbegin | 161 | 2.00 | 1.98M | Georgia | 2018 |
| SafeTrade | 162 | 2.00 | 4.03M | Saint Vincent and the Grenadines | 2018 |
| Bilaxy | 163 | 2.00 | 15.48M | Seychelles | 2018 |
| SecondBTC | 164 | 2.00 | 43.35M | India | 2018 |
| Matcha (Base) | 165 | 2.00 | 3.53B | United States | 2017 |
| Coinbase International Exchange | 165 | 2.00 | 877.00M | United States | 2023 |
| PancakeSwap V3 (BSC) | 165 | 2.00 | 730.81M | — | 2023 |
| Uniswap V4 (Ethereum) | 166 | 2.00 | 286.10M | — | — |
| Uniswap V3 (Ethereum) | 167 | 2.00 | 284.74M | — | 2018 |
| BTC Trade UA | 167 | 2.00 | 103.27 | Ukraine | 2014 |
| Aero Slipstream (Base) | 168 | 2.00 | 253.74M | — | — |
| Orca | 169 | 2.00 | 181.72M | — | 2021 |
| Hydrex Integral | 170 | 2.00 | 7.26B | — | — |
| Uniswap V3 (Base) | 170 | 2.00 | 180.57M | — | 2023 |
| Pancakeswap Infinity CLMM (BSC) | 171 | 2.00 | 170.46M | — | — |
| Uniswap V3 (Robinhood) | 172 | 2.00 | 154.46M | — | — |
| Hyperliquid | 173 | 2.00 | 125.36M | Cayman Islands | 2024 |
| Uniswap V4 (Robinhood) | 174 | 2.00 | 115.06M | — | — |
| AlphaX | 175 | 2.00 | 102.29M | Australia | 2025 |
| Manifest | 176 | 2.00 | 101.97M | Unknown or Invalid Region | 2024 |
| Meteora | 177 | 2.00 | 101.78M | — | 2023 |
| Uniswap V3 (Arbitrum One) | 178 | 2.00 | 100.45M | — | 2021 |
| Raydium (CLMM) | 179 | 2.00 | 90.24M | — | 2022 |
| PancakeSwap V3 (Base) | 180 | 2.00 | 81.91M | — | 2023 |
| Aquarius | 181 | 2.00 | 154.80M | Saint Vincent and the Grenadines | 2021 |
| Aerodrome (Base) | 181 | 2.00 | 96.19M | — | 2023 |
| Near Intents | 181 | 2.00 | 58.69M | — | — |
| Fluid (Ethereum) | 182 | 2.00 | 56.77M | British Virgin Islands | 2024 |
| DODO (BSC) | 183 | 2.00 | 56.45M | — | 2021 |
| Aerodrome Slipstream 3 | 184 | 2.00 | 54.59M | — | — |
| Aerodrome SlipStream | 185 | 2.00 | 51.95M | — | 2024 |
| Matcha (BSC) | 186 | 2.00 | 57.34M | United States | 2017 |
| Curve (Ethereum) | 186 | 2.00 | 48.41M | — | 2020 |
| Balancer V3 (Ethereum) | 187 | 2.00 | 70.92M | — | — |
| Humidifi | 187 | 2.00 | 43.73M | — | — |
| Aero Slipstream (Robinhood) | 188 | 2.00 | 37.76M | — | — |
| Dexalot | 189 | 2.00 | 37.01M | British Virgin Islands | 2021 |
| THORChain | 190 | 2.00 | 36.74M | — | — |
| Native Core | 191 | 2.00 | 36.43M | Singapore | 2026 |
| PumpSwap | 191 | 2.00 | 36.07M | — | — |
| Matcha (Ethereum) | 192 | 2.00 | 37.32M | United States | 2017 |
| Uniswap V3 (BSC) | 192 | 2.00 | 35.87M | — | 2023 |
| Origin ARM | 193 | 2.00 | 36.02M | United States | 2017 |
| ZeroFi | 193 | 2.00 | 33.56M | — | — |
| Project X | 194 | 2.00 | 32.24M | — | — |
| ChangeNOW | 195 | 2.00 | 29.32M | Saint Vincent and the Grenadines | 2017 |
| Magma Finance | 196 | 2.00 | 28.00M | China | 2025 |
| Pharaoh Exchange | 197 | 2.00 | 27.26M | Unknown or Invalid Region | 2025 |
| PancakeSwap (v2) | 198 | 2.00 | 25.03M | — | 2020 |
| Subnet Tokens | 199 | 2.00 | 24.26M | — | — |
| AlphaQ | 200 | 2.00 | 23.11M | United States | 2025 |
| Uniswap V2 (Ethereum) | 201 | 2.00 | 23.54M | — | 2018 |
| Uniswap V4 (Base) | 201 | 2.00 | 20.76M | — | — |
| Uniswap V4 (Arbitrum) | 202 | 2.00 | 20.75M | — | — |
| Pancakeswap V3 (Solana) | 202 | 2.00 | 19.97M | — | — |
| Bitflow | 203 | 2.00 | 25.60M | Panama | 2023 |
| Uniswap V3 (x Layer) | 203 | 2.00 | 19.94M | — | — |
| Temple Digital Group | 204 | 2.00 | 19.47M | United States | 2025 |
| Uniswap V2 (Robinhood) | 205 | 2.00 | 20.27M | — | — |
| Uniswap V4 (BSC) | 205 | 2.00 | 19.43M | — | — |
| Lighter (Spot) | 206 | 2.00 | 43.05M | United States | 2025 |
| Uniswap V4 (Monad) | 206 | 2.00 | 18.31M | — | — |
| De¹ | 206 | 2.00 | 17.62M | — | 2020 |
| Aero Slipstream (Ethereum) | 206 | 2.00 | 17.19M | — | — |
| Kuru | 207 | 2.00 | 33.97M | Panama | 2025 |
| Ekubo (Starknet) | 207 | 2.00 | 16.56M | — | 2023 |
| Up V3 | 208 | 2.00 | 36.91M | — | — |
| Cetus | 208 | 2.00 | 26.14M | — | 2022 |
| Uniswap V3 (Polygon) | 208 | 2.00 | 17.34M | — | 2021 |
| Rialto | 208 | 2.00 | 16.89M | — | — |
| SunSwap V3 | 208 | 2.00 | 15.73M | — | 2023 |
| Tokenlon | 208 | 2.00 | 9.57M | British Virgin Islands | 2019 |
| Pons V2 Dex | 209 | 2.00 | 29.75M | — | — |
| Wombat Exchange (BNB) | 209 | 2.00 | 20.06M | — | 2022 |
| Byreal | 209 | 2.00 | 19.67M | — | — |
| Fluxion | 209 | 2.00 | 17.45M | — | — |
| DODO (Ethereum) | 209 | 2.00 | 17.18M | — | 2020 |
| Ramses V3 (Robinhood) | 209 | 2.00 | 15.59M | — | — |
| Globe | 209 | 2.00 | 9.08M | Seychelles | 2021 |
| Ramses V3 (Polygon) | 210 | 2.00 | 23.81M | Unknown or Invalid Region | 2025 |
| Pancakeswap Infinity CLMM (Base) | 210 | 2.00 | 19.05M | — | — |
| GIGA V3 | 210 | 2.00 | 18.37M | Chad | 2026 |
| Topaz | 210 | 2.00 | 16.36M | — | — |
| Fluid (Arbitrum) | 210 | 2.00 | 16.11M | — | — |
| Pharaoh DLMM | 210 | 2.00 | 15.24M | — | — |
| Uniswap V2 (Base) | 211 | 2.00 | 22.50M | — | 2024 |
| Rhea Finance | 211 | 2.00 | 21.23M | — | 2021 |
| Bluefin | 211 | 2.00 | 17.54M | — | — |
| Uniswap V4 (Polygon) | 211 | 2.00 | 14.56M | — | — |
| Nest | 211 | 2.00 | 14.24M | — | — |
| Uniswap V3 (Avalanche) | 212 | 2.00 | 19.81M | — | 2023 |
| Voltswap (Meter) | 938 | 2.00 | 765.42B | — | 2021 |
| Argus | 1274 | 2.00 | 86.18M | — | — |
ਮੌਜੂਦਾ ਚੋਣ ਦੀ ਤੁਲਨਾ ਕਰੋ
USDਡਾਟਾ ਰਿਕਾਰਡ
ਪੜ੍ਹਤਾਂ ਲਈ ਹੋਵਰ ਕਰੋ ਜਾਂ ਛੂਹੋ। ਡਾਟਾ ਚੁਣਨ ਲਈ ਐਰੋ ਕੀ ਅਤੇ Home / End ਵਰਤੋ; ਜ਼ੂਮ ਕਰਨ ਲਈ ਸਲਾਈਡਰ ਨੂੰ ਖਿੱਚੋ।
ਇਹ ਚਾਰਟ ਸਿਰਫ਼ ਮੌਜੂਦਾ ਚੋਣ ਵਿੱਚ ਵੈਧ ਡਾਟਾ ਵਾਲੀਆਂ ਸੰਪਤੀਆਂ ਨੂੰ ਕਵਰ ਕਰਦਾ ਹੈ।