Data na utafiti
Mauzo ya Soko Ikilinganishwa na Ukubwa wa Jukwaa
Kiasi cha biashara na vipimo vya ukubwa wa soko kwa kubadilishana crypto vinaonyeshwa kwa pamoja, vinaonyesha tofauti katika ukubwa wa biashara kati ya majukwaa.
- Idadi
- 250
- Nchi au eneo
- 54
- Ilikusanywa saa
- 2026-10-23 14:00:10
| Jina | Nafasi | Alama ya uaminifu | Thamani ya biashara · USD | Nchi au eneo | Imeanzishwa |
|---|---|---|---|---|---|
| Coinbase Exchange | 1 | 10.00 | 1.35B | United States | 2012 |
| Kraken | 2 | 10.00 | 1.09B | United States | 2011 |
| Binance | 3 | 10.00 | 7.07B | Cayman Islands | 2017 |
| OKX | 4 | 10.00 | 1.47B | Seychelles | 2017 |
| MEXC | 5 | 10.00 | 1.01B | Seychelles | 2018 |
| Bitget | 6 | 10.00 | 812.53M | Seychelles | 2018 |
| Gate | 7 | 10.00 | 1.46B | Panama | 2013 |
| Bitstamp by Robinhood | 8 | 9.00 | 261.78M | Luxembourg | 2011 |
| Crypto.com Exchange | 9 | 9.00 | 466.71M | Malta | 2019 |
| Bybit | 10 | 9.00 | 1.64B | British Virgin Islands | 2018 |
| Bitunix | 11 | 9.00 | 272.56M | Saint Vincent and the Grenadines | 2021 |
| Toobit | 12 | 9.00 | 1.39B | Cayman Islands | 2022 |
| Ourbit | 13 | 9.00 | 952.69M | British Virgin Islands | 2020 |
| BingX | 14 | 9.00 | 445.20M | British Virgin Islands | 2018 |
| Bitvavo | 15 | 9.00 | 163.85M | Netherlands | 2018 |
| OSL Exchange | 16 | 9.00 | 64.09M | Hong Kong | 2018 |
| WEEX | 17 | 9.00 | 1.36B | Singapore | 2018 |
| Bitkub | 18 | 9.00 | 24.32M | Thailand | 2018 |
| Luno | 19 | 9.00 | 5.95M | Singapore | 2013 |
| LBank | 20 | 8.00 | 1.72B | British Virgin Islands | 2015 |
| Coinstore | 21 | 8.00 | 210.75M | British Virgin Islands | 2020 |
| Gemini | 22 | 8.00 | 33.62M | United States | 2014 |
| KuCoin | 23 | 8.00 | 931.96M | Seychelles | 2017 |
| WhiteBIT | 24 | 8.00 | 865.17M | Lithuania | 2018 |
| HashKey Exchange HK | 25 | 8.00 | 82.13M | Hong Kong | 2018 |
| Bullish | 26 | 8.00 | 922.36M | Gibraltar | 2021 |
| CoinW | 27 | 8.00 | 1.12B | — | 2017 |
| Bitbank | 28 | 8.00 | 20.42M | Japan | 2016 |
| Upbit | 29 | 8.00 | 1.05B | South Korea | 2017 |
| Niza.io | 30 | 8.00 | 464.68M | Lithuania | 2021 |
| Byte Exchange | 31 | 8.00 | 77.68M | Estonia | 2021 |
| Bitazza | 32 | 8.00 | 34.60M | Thailand | 2021 |
| Binance US | 33 | 8.00 | 20.15M | United States | 2019 |
| BitKan | 34 | 8.00 | 93.89M | British Virgin Islands | 2012 |
| Hotcoin | 35 | 8.00 | 1.19B | Seychelles | 2017 |
| Bit2Me | 36 | 8.00 | 201.33M | Spain | 2014 |
| Bitso | 37 | 8.00 | 23.51M | Gibraltar | 2014 |
| P2B | 38 | 8.00 | 184.68M | Lithuania | 2018 |
| Bitfinex | 39 | 8.00 | 197.39M | British Virgin Islands | 2012 |
| Bybit EU | 40 | 8.00 | 11.43M | Austria | 2025 |
| Zoomex | 41 | 8.00 | 415.56M | Seychelles | 2021 |
| BTSE | 42 | 8.00 | 89.72M | Costa Rica | 2018 |
| DigiFinex | 43 | 8.00 | 1.04B | Seychelles | 2018 |
| Bitrue | 44 | 8.00 | 405.99M | Seychelles | 2018 |
| Bithumb | 45 | 8.00 | 487.47M | South Korea | 2014 |
| Coins.ph | 46 | 8.00 | 65.72M | Philippines | 2014 |
| VALR | 47 | 7.00 | 12.54M | South Africa | 2018 |
| HashKey Global | 48 | 7.00 | 217.44K | Bermuda | 2018 |
| CoinTR | 49 | 7.00 | 90.13M | Turkey | 2022 |
| BitTrade | 50 | 7.00 | 8.03M | Japan | 2016 |
| Deepcoin | 51 | 7.00 | 767.10M | Seychelles | 2018 |
| GMO Coin Japan | 52 | 7.00 | 23.38M | Japan | 2017 |
| Pionex | 53 | 7.00 | 2.32B | British Virgin Islands | 2019 |
| LeveX | 54 | 7.00 | 12.62M | Panama | 2023 |
| Biconomy.com | 55 | 7.00 | 1.44B | British Virgin Islands | 2019 |
| OKJ | 56 | 7.00 | 12.18M | Japan | 2017 |
| Phemex | 57 | 7.00 | 688.01M | Samoa | 2019 |
| Max Maicoin | 58 | 7.00 | 5.30M | Taiwan | 2018 |
| BYDFi | 59 | 7.00 | 474.36M | Canada | 2020 |
| XT.COM | 60 | 7.00 | 1.17B | Seychelles | 2018 |
| Backpack Exchange | 61 | 7.00 | 8.50M | British Virgin Islands | 2023 |
| Hibt | 62 | 7.00 | 426.46M | Canada | 2021 |
| XBO.com | 63 | 7.00 | 16.27M | Isle of Man | 2022 |
| Bittime | 64 | 7.00 | 17.73M | Indonesia | 2022 |
| BitoPro | 65 | 7.00 | 9.98M | Taiwan | 2018 |
| Websea | 66 | 7.00 | 489.83M | British Virgin Islands | 2023 |
| Koinpark | 67 | 7.00 | 10.10M | India | 2023 |
| Ondo Stocks | 68 | 7.00 | 28.37M | British Virgin Islands | 2025 |
| CEX.IO | 69 | 7.00 | 43.63M | United Kingdom | 2013 |
| Deribit Spot | 70 | 7.00 | 834.57M | Panama | 2016 |
| Bitlo | 71 | 7.00 | 1.00M | Turkey | 2018 |
| Bitbaby | 72 | 7.00 | 239.68M | United Arab Emirates | 2024 |
| Independent Reserve | 73 | 7.00 | 4.53M | Australia | 2013 |
| Digital X | 74 | 7.00 | 36.96M | South Korea | 2013 |
| BVOX | 75 | 7.00 | 298.98M | British Virgin Islands | 2018 |
| HTX | 76 | 7.00 | 706.33M | Seychelles | 2013 |
| BtcTurk | Kripto | 77 | 6.00 | 64.44M | Turkey | 2013 |
| Gate US | 78 | 6.00 | 20.41K | United States | 2020 |
| KCEX | 79 | 6.00 | 1.69B | Seychelles | 2021 |
| BloFin | 80 | 6.00 | 1.87B | Marshall Islands | 2023 |
| Tokpie | 81 | 6.00 | 10.15M | Hong Kong | 2018 |
| Azbit | 82 | 6.00 | 1.64B | Seychelles | 2018 |
| Webot | 83 | 6.00 | 5.59M | United States | 2022 |
| PointPay | 84 | 6.00 | 59.74M | Saint Vincent and the Grenadines | 2018 |
| Coincheck | 85 | 6.00 | 31.53M | Japan | 2014 |
| Paymium | 86 | 6.00 | 464.53K | France | 2011 |
| bitFlyer | 87 | 6.00 | 23.49M | Japan | 2014 |
| Coinone | 88 | 6.00 | 159.00M | South Korea | 2016 |
| Zaif | 89 | 6.00 | 337.46K | Japan | 2015 |
| One Trading | 90 | 6.00 | 24.11K | Italy | 2019 |
| Poloniex | 91 | 6.00 | 706.39M | Seychelles | 2014 |
| Tapbit | 92 | 6.00 | 2.31B | United States | 2019 |
| BitDelta | 93 | 6.00 | 1.13B | Vanuatu | 2023 |
| HashKey Exchange | 94 | 6.00 | 84.45M | Hong Kong | 2018 |
| Hata | 95 | 5.00 | 180.36K | Malaysia | 2023 |
| Tothemoon | 97 | 5.00 | 69.88M | Lithuania | 2018 |
| Emirex | 97 | 5.00 | 1.13M | United Arab Emirates | 2014 |
| Orbix | 99 | 5.00 | 263.47K | Thailand | 2017 |
| BigONE | 100 | 5.00 | 660.95M | Seychelles | 2017 |
| BitMart | 100 | 5.00 | 244.03M | Cayman Islands | 2017 |
| Indodax | 101 | 5.00 | 14.85M | Indonesia | 2014 |
| Blockchain.com | 102 | 5.00 | 1.21K | United Kingdom | 2012 |
| FMFW.io | 103 | 5.00 | 36.30K | Bahamas | 2019 |
| Changelly PRO | 104 | 5.00 | 29.56K | Seychelles | 2020 |
| WazirX | 105 | 5.00 | 289.30K | India | 2018 |
| TokoCrypto | 106 | 5.00 | 7.06M | Indonesia | 2017 |
| CoinJar Exchange | 107 | 5.00 | 670.48K | United Kingdom | 2013 |
| Mercado Bitcoin | 108 | 5.00 | 11.17M | Brazil | 2013 |
| ALP.COM | 109 | 5.00 | 190.01M | El Salvador | 2016 |
| EarnBIT | 110 | 5.00 | 3.20M | Lithuania | 2022 |
| Bitexlive | 112 | 4.00 | 2.58M | Germany | 2017 |
| OrangeX | 113 | 4.00 | 1.14B | Seychelles | 2021 |
| LCX Exchange | 113 | 5.00 | 0.00 | Liechtenstein | 2020 |
| Kanga Global | 114 | 4.00 | 6.30M | Costa Rica | 2018 |
| Coinzoom | 116 | 4.00 | 947.65K | United States | 2020 |
| CoinEx | 116 | 5.00 | 0.00 | Samoa | 2017 |
| BTC Markets | 117 | 4.00 | 1.38M | Australia | 2013 |
| HitBTC | 118 | 4.00 | 36.42K | British Virgin Islands | 2013 |
| Paribu | 119 | 4.00 | 96.30M | Turkey | 2017 |
| Bitexen | 120 | 4.00 | 324.58K | Turkey | 2018 |
| Giottus | 121 | 4.00 | 607.69K | India | 2018 |
| Dex-Trade | 122 | 4.00 | 1.34M | Seychelles | 2017 |
| GoPax | 123 | 4.00 | 352.89K | South Korea | 2016 |
| Figure Markets | 124 | 4.00 | 147.20M | United States | 2018 |
| Young Platform | 125 | 4.00 | 134.52K | Italy | 2019 |
| Digitalexchange.id | 126 | 4.00 | 7.77K | Indonesia | 2018 |
| INEX | 126 | 4.00 | 1.46K | South Korea | 2022 |
| Delta Exchange | 126 | 4.00 | 88.13 | Jamaica | 2018 |
| bitcastle | 127 | 4.00 | 456.41M | Lithuania | 2019 |
| GroveX | 128 | 3.00 | 1.18B | Australia | 2022 |
| CoinDCX | 129 | 3.00 | 1.23M | Singapore | 2018 |
| Kinesis Money | 131 | 3.00 | 1.11M | Cayman Islands | 2018 |
| Buda | 132 | 3.00 | 628.97K | Chile | 2015 |
| Bit2c | 133 | 3.00 | 122.71K | Israel | 2013 |
| Foxbit | 135 | 3.00 | 57.31M | Brazil | 2014 |
| Cube | 135 | 3.00 | 0.00 | Australia | 2023 |
| Nonkyc.io | 136 | 3.00 | 20.64M | Seychelles | 2023 |
| ChainEX | 137 | 3.00 | 944.39 | South Africa | 2018 |
| Upbit Indonesia | 138 | 3.00 | 1.44M | Indonesia | 2018 |
| Icrypex | 139 | 3.00 | 29.19M | Turkey | 2018 |
| BTCC | 141 | 3.00 | 4.17B | Lithuania | 2011 |
| LATOKEN | 142 | 3.00 | 63.08M | Cayman Islands | 2017 |
| Aivora Exchange | 143 | 3.00 | 510.61M | United Arab Emirates | 2023 |
| EXMO | 144 | 3.00 | 3.99K | Poland | 2014 |
| INX One | 145 | 3.00 | 2.01K | Canada | 2020 |
| KoinBX | 146 | 3.00 | 24.89M | India | 2020 |
| SAFEbit | 147 | 3.00 | 82.24M | Turkey | 2018 |
| Mudrex | 149 | 3.00 | 1.21M | India | 2018 |
| ZebPay | 150 | 3.00 | 477.56K | India | 2014 |
| WOO X | 151 | 3.00 | 46.66K | Panama | 2019 |
| NBX | 153 | 3.00 | 41.22K | Norway | 2018 |
| CoinUp.io | 154 | 2.00 | 9.98B | Singapore | 2021 |
| BitBNS | 154 | 3.00 | 7.98 | Estonia | 2017 |
| IMBX | 155 | 2.00 | 176.71M | El Salvador | 2023 |
| FameEX | 157 | 2.00 | 1.12B | Australia | 2020 |
| Catex | 158 | 2.00 | 73.22M | China | 2018 |
| Vindax | 159 | 2.00 | 36.47M | Vietnam | 2019 |
| Cryptal | 160 | 2.00 | 796.10K | Georgia | 2020 |
| Bitbegin | 161 | 2.00 | 2.00M | Georgia | 2018 |
| SafeTrade | 162 | 2.00 | 4.59M | Saint Vincent and the Grenadines | 2018 |
| Bilaxy | 163 | 2.00 | 23.45M | Seychelles | 2018 |
| SecondBTC | 164 | 2.00 | 44.51M | India | 2018 |
| Matcha (Base) | 165 | 2.00 | 3.51B | United States | 2017 |
| Coinbase International Exchange | 165 | 2.00 | 877.00M | United States | 2023 |
| PancakeSwap V3 (BSC) | 166 | 2.00 | 615.24M | — | 2023 |
| Uniswap V4 (Ethereum) | 167 | 2.00 | 360.17M | — | — |
| BTC Trade UA | 167 | 2.00 | 103.27 | Ukraine | 2014 |
| Uniswap V3 (Ethereum) | 168 | 2.00 | 270.59M | — | 2018 |
| Aero Slipstream (Base) | 169 | 2.00 | 234.83M | — | — |
| Hydrex Integral | 170 | 2.00 | 7.26B | — | — |
| Uniswap V3 (Robinhood) | 170 | 2.00 | 234.44M | — | — |
| Uniswap V3 (Base) | 171 | 2.00 | 219.24M | — | 2023 |
| Orca | 172 | 2.00 | 191.32M | — | 2021 |
| Pancakeswap Infinity CLMM (BSC) | 173 | 2.00 | 165.87M | — | — |
| Uniswap V4 (Robinhood) | 174 | 2.00 | 131.56M | — | — |
| Fluid (Ethereum) | 175 | 2.00 | 117.77M | British Virgin Islands | 2024 |
| Hyperliquid | 176 | 2.00 | 111.99M | Cayman Islands | 2024 |
| AlphaX | 177 | 2.00 | 104.67M | Australia | 2025 |
| Meteora | 178 | 2.00 | 103.52M | — | 2023 |
| Manifest | 179 | 2.00 | 102.62M | Unknown or Invalid Region | 2024 |
| Raydium (CLMM) | 180 | 2.00 | 98.56M | — | 2022 |
| Aquarius | 181 | 2.00 | 154.80M | Saint Vincent and the Grenadines | 2021 |
| Aerodrome (Base) | 181 | 2.00 | 96.19M | — | 2023 |
| Uniswap V3 (Arbitrum One) | 181 | 2.00 | 95.24M | — | 2021 |
| Aerodrome Slipstream 3 | 182 | 2.00 | 76.35M | — | — |
| PancakeSwap V3 (Base) | 183 | 2.00 | 70.26M | — | 2023 |
| Uniswap V3 (BSC) | 184 | 2.00 | 68.64M | — | 2023 |
| Curve (Ethereum) | 185 | 2.00 | 68.35M | — | 2020 |
| Aerodrome SlipStream | 186 | 2.00 | 66.49M | — | 2024 |
| Balancer V3 (Ethereum) | 187 | 2.00 | 70.92M | — | — |
| Matcha (BSC) | 187 | 2.00 | 57.15M | United States | 2017 |
| Near Intents | 188 | 2.00 | 56.39M | — | — |
| Uniswap V4 (Base) | 189 | 2.00 | 47.15M | — | — |
| Humidifi | 190 | 2.00 | 44.26M | — | — |
| Subnet Tokens | 191 | 2.00 | 43.18M | — | — |
| Native Core | 191 | 2.00 | 36.43M | Singapore | 2026 |
| PumpSwap | 192 | 2.00 | 43.00M | — | — |
| Matcha (Ethereum) | 192 | 2.00 | 37.32M | United States | 2017 |
| Origin ARM | 193 | 2.00 | 35.96M | United States | 2017 |
| AlphaQ | 194 | 2.00 | 34.86M | United States | 2025 |
| Pharaoh Exchange | 195 | 2.00 | 33.67M | Unknown or Invalid Region | 2025 |
| Project X | 196 | 2.00 | 32.95M | — | — |
| SunSwap V3 | 197 | 2.00 | 32.57M | — | 2023 |
| Aero Slipstream (Robinhood) | 198 | 2.00 | 30.94M | — | — |
| THORChain | 199 | 2.00 | 30.32M | — | — |
| ZeroFi | 200 | 2.00 | 30.29M | — | — |
| ChangeNOW | 201 | 2.00 | 29.32M | Saint Vincent and the Grenadines | 2017 |
| Uniswap V2 (Ethereum) | 201 | 2.00 | 23.54M | — | 2018 |
| Uniswap V3 (x Layer) | 202 | 2.00 | 28.14M | — | — |
| Pancakeswap V3 (Solana) | 202 | 2.00 | 19.97M | — | — |
| Bitflow | 203 | 2.00 | 25.28M | Panama | 2023 |
| Ramses V3 (Robinhood) | 203 | 2.00 | 19.59M | — | — |
| PancakeSwap (v2) | 204 | 2.00 | 23.48M | — | 2020 |
| Magma Finance | 205 | 2.00 | 22.69M | China | 2025 |
| Uniswap V2 (Robinhood) | 205 | 2.00 | 20.27M | — | — |
| Lighter (Spot) | 206 | 2.00 | 43.05M | United States | 2025 |
| Uniswap V4 (BSC) | 206 | 2.00 | 22.64M | — | — |
| Uniswap V4 (Monad) | 206 | 2.00 | 18.31M | — | — |
| De¹ | 206 | 2.00 | 17.62M | — | 2020 |
| Kuru | 207 | 2.00 | 33.97M | Panama | 2025 |
| Pharaoh DLMM | 207 | 2.00 | 21.57M | — | — |
| Up V3 | 208 | 2.00 | 36.91M | — | — |
| Cetus | 208 | 2.00 | 26.14M | — | 2022 |
| Uniswap V4 (Polygon) | 208 | 2.00 | 20.09M | — | — |
| Uniswap V3 (Polygon) | 208 | 2.00 | 17.34M | — | 2021 |
| Rialto | 208 | 2.00 | 16.89M | — | — |
| Ekubo (Starknet) | 208 | 2.00 | 15.57M | — | 2023 |
| Tokenlon | 208 | 2.00 | 9.57M | British Virgin Islands | 2019 |
| Pons V2 Dex | 209 | 2.00 | 29.75M | — | — |
| Wombat Exchange (BNB) | 209 | 2.00 | 19.86M | — | 2022 |
| Byreal | 209 | 2.00 | 19.67M | — | — |
| Fluxion | 209 | 2.00 | 17.45M | — | — |
| DODO (Ethereum) | 209 | 2.00 | 17.18M | — | 2020 |
| Nest | 209 | 2.00 | 16.73M | — | — |
| Globe | 209 | 2.00 | 9.08M | Seychelles | 2021 |
| Ramses V3 (Polygon) | 210 | 2.00 | 23.81M | Unknown or Invalid Region | 2025 |
| Dexalot | 210 | 2.00 | 19.58M | British Virgin Islands | 2021 |
| Uniswap V4 (Arbitrum) | 210 | 2.00 | 19.22M | — | — |
| Pancakeswap Infinity CLMM (Base) | 210 | 2.00 | 19.05M | — | — |
| Temple Digital Group | 210 | 2.00 | 18.87M | United States | 2025 |
| DODO (BSC) | 210 | 2.00 | 18.59M | — | 2021 |
| GIGA V3 | 210 | 2.00 | 18.37M | Chad | 2026 |
| Topaz | 210 | 2.00 | 16.36M | — | — |
| Fluid (Arbitrum) | 210 | 2.00 | 16.11M | — | — |
| Uniswap V2 (Base) | 211 | 2.00 | 22.50M | — | 2024 |
| Rhea Finance | 211 | 2.00 | 21.23M | — | 2021 |
| Bluefin | 211 | 2.00 | 17.54M | — | — |
| Uniswap V3 (Avalanche) | 212 | 2.00 | 19.81M | — | 2023 |
| Voltswap (Meter) | 938 | 2.00 | 765.42B | — | 2021 |
| Argus | 1274 | 2.00 | 86.18M | — | — |
Linganisha uteuzi wa sasa
USDRekodi za data
Elea au gusa kwa usomaji. Tumia funguo za mishale na Home / End kuchagua data; buruta kitelezi ili kukuza.
Chati hii inashughulikia mali zilizo na data halali katika uteuzi wa sasa pekee.