Dados e pesquisa
Distribuição e Mudanças nas Posições de Futuros de Dogecoin
Distribuição por exchange do interesse aberto de Dogecoin e mudanças nos tamanhos das posições, refletindo fluxos de capital no mercado de futuros.
- Dogecoin
- DOGE
- Preço
- 0.08504USD
- Variação em 24h
- -4.18%
- Valor de mercado
- 13.28BUSD
- Juros em aberto
- 1.31BUSD
- Corretoras
- 19
- Coletado em
- 2026-10-09T04:00:00+00:00
Juros em aberto
USDRegistros de dados
Passe o mouse ou toque para ver as leituras. Use as teclas de seta e Home / End para selecionar dados; arraste o controle deslizante para ampliar.
| Exchange | Par de negociação | Juros em aberto · USD | Variação em 24h | Coletado em |
|---|---|---|---|---|
| aster | DOGE | 6.74M | -0.34% | 2026-10-09T04:00:00+00:00 |
| binance | DOGE | 267.53M | -11.98% | 2026-10-09T04:00:00+00:00 |
| bingx | DOGE | 31.38M | +28.62% | 2026-10-09T04:00:00+00:00 |
| bitget | DOGE | 119.51M | -5.17% | 2026-10-09T04:00:00+00:00 |
| bitunix | DOGE | 13.85M | -6.81% | 2026-10-09T04:00:00+00:00 |
| bybit | DOGE | 123.62M | -9.59% | 2026-10-09T04:00:00+00:00 |
| coinbase | DOGE | 1.44M | 0.00% | 2026-10-03T09:00:00+00:00 |
| crypto.com | DOGE | 372.97K | -0.43% | 2026-10-09T04:00:00+00:00 |
| dydx | DOGE | 189.28K | -4.33% | 2026-10-09T04:00:00+00:00 |
| gate | DOGE | 208.52M | -11.73% | 2026-10-09T04:00:00+00:00 |
| htx | DOGE | 7.08M | -21.28% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | DOGE | 93.88M | -8.54% | 2026-10-09T04:00:00+00:00 |
| kraken | DOGE | 4.33M | -9.66% | 2026-10-09T04:00:00+00:00 |
| kucoin | DOGE | 55.68M | -11.17% | 2026-10-09T04:00:00+00:00 |
| lbank | DOGE | 87.73M | -4.68% | 2026-10-09T04:00:00+00:00 |
| lighter | DOGE | 1.45M | -7.37% | 2026-10-09T04:00:00+00:00 |
| mexc | DOGE | 117.38M | -19.70% | 2026-10-09T04:00:00+00:00 |
| okx | DOGE | 112.08M | -9.98% | 2026-10-09T04:00:00+00:00 |
| whitebit | DOGE | 57.44M | -13.22% | 2026-10-09T04:00:00+00:00 |
Notícias relacionadas
O mito 100 vezes maior do Zcash? Não, esta é uma "vingança" idealista
Faça a coisa certa e deixe o resto com o tempo.
CoinGlass 新闻Starknet moves to L1: why are public blockchains suddenly betting on quantum resistance en masse?
Starknet is considering breaking away from Ethereum to become an independent L1, and has set 2027 as its goal for a "fully quantum-resistant network." As the th...
PANewsZcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the p...
PANewsX has access to the coin buying portal and is one step closer to the encryption super application
Musk laid out X to integrate crypto transactions, Bitcoin exceeded US$87,000, Dogecoin strengthened simultaneously, and the market focused on the next round of...
PANewsPerguntas relacionadas
- Não há dados disponíveis para esses filtros. Tente outra seleção.