The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineDaten und Forschung
Zum Anzeigen der Werte zeigen oder tippen. Verwenden Sie die Pfeiltasten und Home / End, um Daten auszuwählen; ziehen Sie den Schieberegler zum Zoomen.
| Vermögenswert | Preis · USD | 24h-Änderung | Marktkapitalisierung · USD | Handelswert · USD |
|---|---|---|---|---|
| Bitcoin · BTC | 82,480.01 | -0.39% | 1.66T | 7.32B |
| Ethereum · ETH | 2,495.58 | -2.82% | 304.26B | 4.08B |
| BNB · BNB | 741.72 | -3.61% | 98.59B | 204.07M |
| XRP · XRP | 1.3968 | -1.40% | 88.01B | 995.35M |
| Solana · SOL | 110.55 | -4.45% | 64.98B | 1.18B |
| TRON · TRX | 0.3322 | -1.07% | 31.53B | 51.74M |
| Hyperliquid · HYPE | 85.45 | -2.67% | 21.71B | 224.57M |
| Zcash · ZEC | 1,220.8 | -5.91% | 20.62B | 895.04M |
| Dogecoin · DOGE | 0.08504 | -4.18% | 13.28B | 365.69M |
| Monero · XMR | 539.74 | -3.60% | 10.15B | 10.57M |
| · WBTC | 82,376.55 | -0.44% | 10.12B | 5.49M |
| Chainlink · LINK | 12.853 | -2.45% | 9.61B | 129.44M |
| Cardano · ADA | 0.2357 | -7.46% | 8.67B | 198.80M |
| LEO Token · LEO | 8.898 | -0.20% | 8.18B | 878.82K |
| WhiteBIT Coin · WBT | 85,387 | +8.60% | 7.02B | 118.41K |
| Stellar · XLM | 0.1946 | -2.31% | 6.82B | 97.08M |
| NEAR Protocol · NEAR | 4.769 | -10.99% | 6.26B | 767.62M |
| Bitcoin Cash · BCH | 278.9 | -6.60% | 5.61B | 66.26M |
| Litecoin · LTC | 63.87 | -2.37% | 4.96B | 106.23M |
| · CC | 0.11923 | +1.76% | 4.76B | 16.81M |
| Uniswap · UNI | 7.369 | -6.41% | 4.60B | 205.94M |
| Avalanche · AVAX | 10.272 | -6.73% | 4.56B | 140.18M |
| · GRAM | 1.393 | -2.66% | 4.44B | 31.15M |
| · TON | 1.389 | -2.32% | 4.44B | 2.96M |
| Sui · SUI | 1.0564 | -7.02% | 4.35B | 331.26M |
| USD1 · USD1 | 0.99999 | +0.06% | 4.27B | 267.36M |
| · BTW | 1.449 | +7.13% | 4.19B | 6.83M |
| Hedera · HBAR | 0.09146 | -1.62% | 4.02B | 76.82M |
| Wrapped Beacon ETH · WBETH | 2,760.84 | -2.84% | 3.38B | 3.86M |
| Bittensor · TAO | 273.8 | -5.10% | 3.18B | 114.53M |
| Global Dollar · USDG | 1.0006 | 0.00% | 3.16B | 42.01M |
| Shiba Inu · SHIB | 0.00000536 | -1.29% | 3.15B | 23.55M |
| Tether Gold · XAUT | 4,171.34 | +0.72% | 3.04B | 80.55M |
| Cronos · CRO | 0.06089 | -2.50% | 3.00B | 10.20M |
| Quant · QNT | 237.57 | -5.61% | 2.88B | 131.10M |
| Ethena · ENA | 0.2124 | -4.54% | 2.85B | 189.43M |
| OKB · OKB | 125.91 | -3.44% | 2.63B | 40.54M |
| Pump.fun · PUMP | 0.005624 | -7.42% | 2.61B | 162.85M |
| Aave · AAVE | 166.13 | -4.28% | 2.57B | 92.23M |
| Ripple USD · RLUSD | 1.0009 | +0.01% | 2.48B | 119.59M |
| · M | 1.21087 | +0.08% | 2.40B | 305.73K |
| Ondo · ONDO | 0.4771 | +1.99% | 2.33B | 245.01M |
| Ondo US Dollar Yield · USDY | 1.1484 | -0.01% | 2.32B | 3.17M |
| Polkadot · DOT | 1.152 | +3.60% | 1.96B | 60.96M |
| Fantom · FTM | 0.035 | +4.79% | 1.95B | 2.48K |
| Aster · ASTER | 0.7036 | -0.20% | 1.90B | 40.14M |
| Worldcoin · WLD | 0.4908 | -5.51% | 1.87B | 166.50M |
| Mantle · MNT | 0.5567 | -3.59% | 1.84B | 12.17M |
| PAX Gold · PAXG | 4,179.71 | +0.75% | 1.84B | 21.99M |
| Sky · SKY | 0.0775 | -2.50% | 1.82B | 10.37M |
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineBitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged...
Bitcoin MagazineBitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday t...
Bitcoin MagazineBitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,00...
Bitcoin MagazineBitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional...
Bitcoin MagazineBitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is su...
Bitcoin Magazine