Báyìí ni kò gbọ́dọ̀ ba Ìpamọ́ Bitcoin rẹ jẹ́
Bitcoin Magazine Báyìí Ni O Ṣe Kò Gbọdọ̀ Ba Àṣírí Bitcoin Rẹ Jẹ́ Nígbà tí ó ń sọ̀rọ̀ lórí podcast Bitcoin Rails, Seth for Privacy ti Cake Wallet sọ pé àwọn ènìy...
Bitcoin MagazineDátà àti ìwádìí
Fi ọwọ́ kàn tàbí tẹ̀ ẹ́ fún kíkà. Lo àwọn kọ́kọ́rọ́ ìtọ́sọ́nà àti Home / End láti yan dátà; fa slider láti sun-un.
| Pàṣípààrọ̀ | Báárì ìṣòwò | Ìfọkànbalẹ̀ tí ó wà ní ojú-ọ̀nà · USD | Ìyípadà wákàtí 24 | A kójọ ní |
|---|---|---|---|---|
| aster | XMR | 472.72K | -4.42% | 2026-10-09T04:00:00+00:00 |
| binance | XMR | 46.02M | -7.13% | 2026-10-09T04:00:00+00:00 |
| bingx | XMR | 7.11M | +71.78% | 2026-10-09T04:00:00+00:00 |
| bitget | XMR | 6.61M | -3.06% | 2026-10-09T04:00:00+00:00 |
| bitunix | XMR | 1.34M | -8.81% | 2026-10-09T04:00:00+00:00 |
| bybit | XMR | 33.99M | -10.58% | 2026-10-09T04:00:00+00:00 |
| dydx | XMR | 138.99K | -2.77% | 2026-10-09T04:00:00+00:00 |
| gate | XMR | 6.51M | +1.90% | 2026-10-09T04:00:00+00:00 |
| htx | XMR | 988.08K | -5.48% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XMR | 71.67M | -5.83% | 2026-10-09T04:00:00+00:00 |
| kraken | XMR | 3.41M | -20.62% | 2026-10-09T04:00:00+00:00 |
| kucoin | XMR | 38.37M | -6.11% | 2026-10-09T04:00:00+00:00 |
| lighter | XMR | 4.11M | -2.81% | 2026-10-09T04:00:00+00:00 |
| mexc | XMR | 10.62M | -23.92% | 2026-10-09T04:00:00+00:00 |
| whitebit | XMR | 8.59M | -7.11% | 2026-10-09T04:00:00+00:00 |
Bitcoin Magazine Báyìí Ni O Ṣe Kò Gbọdọ̀ Ba Àṣírí Bitcoin Rẹ Jẹ́ Nígbà tí ó ń sọ̀rọ̀ lórí podcast Bitcoin Rails, Seth for Privacy ti Cake Wallet sọ pé àwọn ènìy...
Bitcoin MagazineDo the right thing and leave the rest to time.
CoinGlass 新闻AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather th...
PANewsZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the p...
PANews